ANZO 1997-2003 Ford F-150 Taillights Black G2 – 211065
$66.56
ANZO USA Tail Light Assembly; Clear Lens; Black Housing; G2; Pair; – 211065
35 in stock
Part#: 211065
Description
Tail Light Assembly, Clear Lens, Black Housing, G2, Pair, . Guaranteed To Improve Your Vehicles Appearance. Rigorously Tested For Fit And Function. Simple Plug And Play. No Modifications Required. Easy Installation Using Common Hand Tools. Uses Stock Mounting Locations And Hardware. D.O.T. Compliant To S.A.E. Standards. Sold As A Pair. Does Not Fit Super Crew Models.
VEHICLE FITMENT:
1997-1998 Ford F-150
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1999-2000 Ford F-150 Base
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
2001-2003 Ford F-150 Harley-Davidson Edition
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
2001-2003 Ford F-150 King Ranch
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1999-2003 Ford F-150 Lariat
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1999-2003 Ford F-150 XL
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1999-2003 Ford F-150 XLT
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
2004 Ford F-150 Heritage XL
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
2004 Ford F-150 Heritage XLT
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1997-1999 Ford F-250
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1999-2007 Ford F-250 Super Duty
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
1999-2007 Ford F-350 Super Duty
Clear Lens; Black Housing; G2; Pair; Does Not Fit Supercrew Models;
SPECIFICATIONS:
Add-On:
N/A
Brand:
ANZO
Height:
4.2
Length:
15.6
LTL:
N
Part Number:
211065
Title:
ANZO USA Tail Light Assembly
UPC:
810169011935
Weight:
3.8
Width:
15.4
Make | Model | Year | Fitment Notes |
---|---|---|---|
Ford | F-150 | 1999 | Base 4.6L V8 |
Ford | F-150 | 1997 | Base 5.4L V8 |
Ford | F-150 | 1998 | Base 5.4L V8 |
Ford | F-150 | 2000 | Base 5.4L V8 |
Ford | F-150 | 2001 | Harley-Davidson Edition 5.4L V8 |
Ford | F-150 | 2002 | Harley-Davidson Edition 5.4L V8 |
Ford | F-150 | 2003 | Harley-Davidson Edition 5.4L V8 |
Ford | F-150 | 2002 | King Ranch 4.6L V8 |
Ford | F-150 | 2003 | King Ranch 4.6L V8 |
Ford | F-150 | 2001 | King Ranch 5.4L V8 |
Ford | F-150 | 1999 | Lariat 4.6L V8 |
Ford | F-150 | 2002 | Lariat 4.6L V8 |
Ford | F-150 | 2003 | Lariat 4.6L V8 |
Ford | F-150 | 1997 | Lariat 5.4L V8 |
Ford | F-150 | 1998 | Lariat 5.4L V8 |
Ford | F-150 | 2000 | Lariat 5.4L V8 |
Ford | F-150 | 2001 | Lariat 5.4L V8 |
Ford | F-150 | 1999 | XL 4.6L V8 |
Ford | F-150 | 2002 | XL 4.6L V8 |
Ford | F-150 | 2003 | XL 4.6L V8 |
Ford | F-150 | 1997 | XL 5.4L V8 |
Ford | F-150 | 1998 | XL 5.4L V8 |
Ford | F-150 | 2000 | XL 5.4L V8 |
Ford | F-150 | 2001 | XL 5.4L V8 |
Ford | F-150 | 1999 | XLT 4.6L V8 |
Ford | F-150 | 2002 | XLT 4.6L V8 |
Ford | F-150 | 2003 | XLT 4.6L V8 |
Ford | F-150 | 1997 | XLT 5.4L V8 |
Ford | F-150 | 1998 | XLT 5.4L V8 |
Ford | F-150 | 2000 | XLT 5.4L V8 |
Ford | F-150 | 2001 | XLT 5.4L V8 |
Ford | F-150 Heritage | 2004 | XL 5.4L V8 |
Ford | F-150 Heritage | 2004 | XLT 5.4L V8 |
Ford | F-250 | 1997 | Base 5.4L V8 |
Ford | F-250 | 1998 | Base 5.4L V8 |
Ford | F-250 | 1999 | Base 5.4L V8 |
Ford | F-250 | 1997 | Lariat 5.4L V8 |
Ford | F-250 | 1998 | Lariat 5.4L V8 |
Ford | F-250 | 1999 | Lariat 5.4L V8 |
Ford | F-250 | 1997 | XL 5.4L V8 |
Ford | F-250 | 1998 | XL 5.4L V8 |
Ford | F-250 | 1999 | XL 5.4L V8 |
Ford | F-250 | 1997 | XLT 5.4L V8 |
Ford | F-250 | 1998 | XLT 5.4L V8 |
Ford | F-250 | 1999 | XLT 5.4L V8 |
Ford | F-250 Super Duty | 2006 | Harley-Davidson Edition 6.0L V8 |
Ford | F-250 Super Duty | 2007 | Harley-Davidson Edition 6.0L V8 |
Ford | F-250 Super Duty | 2004 | Harley-Davidson Edition 6.8L V10 |
Ford | F-250 Super Duty | 2005 | Harley-Davidson Edition 6.8L V10 |
Ford | F-250 Super Duty | 2004 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 2005 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 2006 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 2007 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 1999 | Lariat 5.4L V8 |
Ford | F-250 Super Duty | 2000 | Lariat 5.4L V8 |
Ford | F-250 Super Duty | 2001 | Lariat 5.4L V8 |
Ford | F-250 Super Duty | 2002 | Lariat 5.4L V8 |
Ford | F-250 Super Duty | 2003 | Lariat 6.0L V8 |
Ford | F-250 Super Duty | 2004 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 2005 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 2006 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 2007 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 1999 | XL 5.4L V8 |
Ford | F-250 Super Duty | 2000 | XL 5.4L V8 |
Ford | F-250 Super Duty | 2001 | XL 5.4L V8 |
Ford | F-250 Super Duty | 2002 | XL 5.4L V8 |
Ford | F-250 Super Duty | 2003 | XL 6.0L V8 |
Ford | F-250 Super Duty | 2004 | XL 6.8L V10 |
Ford | F-250 Super Duty | 2005 | XL 6.8L V10 |
Ford | F-250 Super Duty | 2006 | XL 6.8L V10 |
Ford | F-250 Super Duty | 2007 | XL 6.8L V10 |
Ford | F-250 Super Duty | 1999 | XLT 5.4L V8 |
Ford | F-250 Super Duty | 2000 | XLT 5.4L V8 |
Ford | F-250 Super Duty | 2001 | XLT 5.4L V8 |
Ford | F-250 Super Duty | 2002 | XLT 5.4L V8 |
Ford | F-250 Super Duty | 2003 | XLT 6.0L V8 |
Ford | F-250 Super Duty | 2004 | XLT 6.8L V10 |
Ford | F-250 Super Duty | 2005 | XLT 6.8L V10 |
Ford | F-250 Super Duty | 2006 | XLT 6.8L V10 |
Ford | F-250 Super Duty | 2007 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2006 | Harley-Davidson Edition 6.0L V8 |
Ford | F-350 Super Duty | 2007 | Harley-Davidson Edition 6.0L V8 |
Ford | F-350 Super Duty | 2004 | Harley-Davidson Edition 6.8L V10 |
Ford | F-350 Super Duty | 2005 | Harley-Davidson Edition 6.8L V10 |
Ford | F-350 Super Duty | 2003 | King Ranch 6.0L V8 |
Ford | F-350 Super Duty | 2004 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 2005 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 2006 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 2007 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 1999 | Lariat 5.4L V8 |
Ford | F-350 Super Duty | 2000 | Lariat 5.4L V8 |
Ford | F-350 Super Duty | 2001 | Lariat 5.4L V8 |
Ford | F-350 Super Duty | 2002 | Lariat 5.4L V8 |
Ford | F-350 Super Duty | 2003 | Lariat 6.0L V8 |
Ford | F-350 Super Duty | 2004 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 2005 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 2006 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 2007 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 1999 | XL 5.4L V8 |
Ford | F-350 Super Duty | 2000 | XL 5.4L V8 |
Ford | F-350 Super Duty | 2001 | XL 5.4L V8 |
Ford | F-350 Super Duty | 2002 | XL 5.4L V8 |
Ford | F-350 Super Duty | 2003 | XL 6.0L V8 |
Ford | F-350 Super Duty | 2004 | XL 6.8L V10 |
Ford | F-350 Super Duty | 2005 | XL 6.8L V10 |
Ford | F-350 Super Duty | 2006 | XL 6.8L V10 |
Ford | F-350 Super Duty | 2007 | XL 6.8L V10 |
Ford | F-350 Super Duty | 1999 | XLT 5.4L V8 |
Ford | F-350 Super Duty | 2000 | XLT 5.4L V8 |
Ford | F-350 Super Duty | 2001 | XLT 5.4L V8 |
Ford | F-350 Super Duty | 2002 | XLT 5.4L V8 |
Ford | F-350 Super Duty | 2003 | XLT 6.0L V8 |
Ford | F-350 Super Duty | 2004 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2005 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2006 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2007 | XLT 6.8L V10 |
SKU: ds_ZUKT_211065