ANZO 1999-2006 Gmc Sierra 1500 Projector Headlights with Halo Chrome – 111191
$221.03 with fast & free shipping!
ANZO USA Projector Headlight Set w/Halo; Clear Lens; Chrome Housing; Pair; CCFL; – 111191
5 in stock
Part#: 111191
Description
Projector Headlight Set, with Halo, Clear Lens, Chrome Housing, Pair, CCFL, . Guaranteed To Improve Your Vehicles Appearance. Rigorously Tested For Fit And Function. Simple Plug And Play. No Modifications Required. Easy Installation Using Common Hand Tools. Uses Stock Mounting Locations And Hardware. D.O.T. Compliant To S.A.E. Standards. Sold As A Pair.
VEHICLE FITMENT:
1999-2006 GMC Sierra 1500
Clear Lens; Chrome Housing; Pair; CCFL;
2007 GMC Sierra 1500 Classic
Clear Lens; Chrome Housing; Pair; CCFL;
2001-2003 GMC Sierra 1500 HD
Clear Lens; Chrome Housing; Pair; CCFL;
2005-2006 GMC Sierra 1500 HD
Clear Lens; Chrome Housing; Pair; CCFL;
2007 GMC Sierra 1500 HD Classic
Clear Lens; Chrome Housing; Pair; CCFL;
1999-2004 GMC Sierra 2500
Clear Lens; Chrome Housing; Pair; CCFL;
2001-2006 GMC Sierra 2500 HD
Clear Lens; Chrome Housing; Pair; CCFL;
2007 GMC Sierra 2500 HD Classic
Clear Lens; Chrome Housing; Pair; CCFL;
2001-2006 GMC Sierra 3500
Clear Lens; Chrome Housing; Pair; CCFL;
2007 GMC Sierra 3500 Classic
Clear Lens; Chrome Housing; Pair; CCFL;
2000-2006 GMC Yukon
Clear Lens; Chrome Housing; Pair; CCFL;
2000-2006 GMC Yukon XL 1500
Clear Lens; Chrome Housing; Pair; CCFL;
2000-2006 GMC Yukon XL 2500
Clear Lens; Chrome Housing; Pair; CCFL;
SPECIFICATIONS:
Add-On:
N/A
Brand:
ANZO
Height:
9.4
Length:
19.8
LTL:
N
Part Number:
111191
Title:
ANZO USA Projector Headlight Set with Halo
UPC:
846959033009
Weight:
11.7
Width:
17.0
Make | Model | Year | Fitment Notes |
---|---|---|---|
GMC | Sierra 1500 | 2002 | Base 5.3L V8 |
GMC | Sierra 1500 | 2003 | Base 5.3L V8 |
GMC | Sierra 1500 | 2005 | Base 5.3L V8 |
GMC | Sierra 1500 | 2004 | Base 6.0L V8 |
GMC | Sierra 1500 | 2001 | C3 6.0L V8 |
GMC | Sierra 1500 | 2002 | Denali 6.0L V8 |
GMC | Sierra 1500 | 2003 | Denali 6.0L V8 |
GMC | Sierra 1500 | 2004 | Denali 6.0L V8 |
GMC | Sierra 1500 | 2005 | Denali 6.0L V8 |
GMC | Sierra 1500 | 2006 | Denali 6.0L V8 |
GMC | Sierra 1500 | 2002 | HT 5.3L V8 |
GMC | Sierra 1500 | 2005 | Hybrid 5.3L V8 |
GMC | Sierra 1500 | 2006 | Hybrid 5.3L V8 |
GMC | Sierra 1500 | 1999 | SL 5.3L V8 |
GMC | Sierra 1500 | 2000 | SL 5.3L V8 |
GMC | Sierra 1500 | 2001 | SL 5.3L V8 |
GMC | Sierra 1500 | 2002 | SL 5.3L V8 |
GMC | Sierra 1500 | 2003 | SL 5.3L V8 |
GMC | Sierra 1500 | 2006 | SL 5.3L V8 |
GMC | Sierra 1500 | 1999 | SLE 5.3L V8 |
GMC | Sierra 1500 | 2000 | SLE 5.3L V8 |
GMC | Sierra 1500 | 2001 | SLE 5.3L V8 |
GMC | Sierra 1500 | 2002 | SLE 5.3L V8 |
GMC | Sierra 1500 | 2003 | SLE 5.3L V8 |
GMC | Sierra 1500 | 2004 | SLE 6.0L V8 |
GMC | Sierra 1500 | 2005 | SLE 6.0L V8 |
GMC | Sierra 1500 | 2006 | SLE 6.0L V8 |
GMC | Sierra 1500 | 1999 | SLT 5.3L V8 |
GMC | Sierra 1500 | 2000 | SLT 5.3L V8 |
GMC | Sierra 1500 | 2001 | SLT 5.3L V8 |
GMC | Sierra 1500 | 2002 | SLT 5.3L V8 |
GMC | Sierra 1500 | 2003 | SLT 5.3L V8 |
GMC | Sierra 1500 | 2006 | SLT 5.3L V8 |
GMC | Sierra 1500 | 2004 | SLT 6.0L V8 |
GMC | Sierra 1500 | 2005 | SLT 6.0L V8 |
GMC | Sierra 1500 | 2002 | WT 5.3L V8 |
GMC | Sierra 1500 | 2003 | WT 5.3L V8 |
GMC | Sierra 1500 | 2005 | WT 5.3L V8 |
GMC | Sierra 1500 | 2006 | WT 5.3L V8 |
GMC | Sierra 1500 | 2004 | WT 6.0L V8 |
GMC | Sierra 1500 Classic | 2007 | Denali 6.0L V8 |
GMC | Sierra 1500 Classic | 2007 | Hybrid 5.3L V8 |
GMC | Sierra 1500 Classic | 2007 | SL 5.3L V8 |
GMC | Sierra 1500 Classic | 2007 | SLE 6.0L V8 |
GMC | Sierra 1500 Classic | 2007 | SLT 6.0L V8 |
GMC | Sierra 1500 Classic | 2007 | WT 5.3L V8 |
GMC | Sierra 1500 HD | 2001 | SLE 6.0L V8 |
GMC | Sierra 1500 HD | 2002 | SLE 6.0L V8 |
GMC | Sierra 1500 HD | 2003 | SLE 6.0L V8 |
GMC | Sierra 1500 HD | 2005 | SLE 6.0L V8 |
GMC | Sierra 1500 HD | 2006 | SLE 6.0L V8 |
GMC | Sierra 1500 HD | 2001 | SLT 6.0L V8 |
GMC | Sierra 1500 HD | 2002 | SLT 6.0L V8 |
GMC | Sierra 1500 HD | 2003 | SLT 6.0L V8 |
GMC | Sierra 1500 HD | 2005 | SLT 6.0L V8 |
GMC | Sierra 1500 HD | 2006 | SLT 6.0L V8 |
GMC | Sierra 1500 HD Classic | 2007 | SLE 6.0L V8 |
GMC | Sierra 1500 HD Classic | 2007 | SLT 6.0L V8 |
GMC | Sierra 2500 | 2002 | Base 6.0L V8 |
GMC | Sierra 2500 | 2003 | Base 6.0L V8 |
GMC | Sierra 2500 | 2004 | Base 6.0L V8 |
GMC | Sierra 2500 | 2000 | SL 5.3L V8 |
GMC | Sierra 2500 | 1999 | SL 6.0L V8 |
GMC | Sierra 2500 | 2001 | SL 6.0L V8 |
GMC | Sierra 2500 | 2002 | SL 6.0L V8 |
GMC | Sierra 2500 | 2000 | SLE 5.3L V8 |
GMC | Sierra 2500 | 1999 | SLE 6.0L V8 |
GMC | Sierra 2500 | 2001 | SLE 6.0L V8 |
GMC | Sierra 2500 | 2002 | SLE 6.0L V8 |
GMC | Sierra 2500 | 2003 | SLE 6.0L V8 |
GMC | Sierra 2500 | 2004 | SLE 6.0L V8 |
GMC | Sierra 2500 | 2000 | SLT 5.3L V8 |
GMC | Sierra 2500 | 1999 | SLT 6.0L V8 |
GMC | Sierra 2500 | 2001 | SLT 6.0L V8 |
GMC | Sierra 2500 | 2002 | SLT 6.0L V8 |
GMC | Sierra 2500 | 2003 | SLT 6.0L V8 |
GMC | Sierra 2500 | 2004 | SLT 6.0L V8 |
GMC | Sierra 2500 | 2003 | WT 6.0L V8 |
GMC | Sierra 2500 | 2004 | WT 6.0L V8 |
GMC | Sierra 2500 HD | 2002 | Base 6.0L V8 |
GMC | Sierra 2500 HD | 2003 | Base 6.0L V8 |
GMC | Sierra 2500 HD | 2004 | Base 6.0L V8 |
GMC | Sierra 2500 HD | 2005 | Base 6.0L V8 |
GMC | Sierra 2500 HD | 2002 | SL 6.0L V8 |
GMC | Sierra 2500 HD | 2001 | SL 6.6L V8 |
GMC | Sierra 2500 HD | 2006 | SL 6.6L V8 |
GMC | Sierra 2500 HD | 2002 | SLE 6.0L V8 |
GMC | Sierra 2500 HD | 2003 | SLE 6.0L V8 |
GMC | Sierra 2500 HD | 2004 | SLE 6.0L V8 |
GMC | Sierra 2500 HD | 2005 | SLE 6.0L V8 |
GMC | Sierra 2500 HD | 2001 | SLE 6.6L V8 |
GMC | Sierra 2500 HD | 2006 | SLE 6.6L V8 |
GMC | Sierra 2500 HD | 2002 | SLT 6.0L V8 |
GMC | Sierra 2500 HD | 2003 | SLT 6.0L V8 |
GMC | Sierra 2500 HD | 2004 | SLT 6.0L V8 |
GMC | Sierra 2500 HD | 2005 | SLT 6.0L V8 |
GMC | Sierra 2500 HD | 2001 | SLT 6.6L V8 |
GMC | Sierra 2500 HD | 2006 | SLT 6.6L V8 |
GMC | Sierra 2500 HD | 2003 | WT 6.0L V8 |
GMC | Sierra 2500 HD | 2004 | WT 6.0L V8 |
GMC | Sierra 2500 HD | 2005 | WT 6.0L V8 |
GMC | Sierra 2500 HD | 2006 | WT 6.6L V8 |
GMC | Sierra 2500 HD Classic | 2007 | SL 6.6L V8 |
GMC | Sierra 2500 HD Classic | 2007 | SLE 6.6L V8 |
GMC | Sierra 2500 HD Classic | 2007 | SLT 6.6L V8 |
GMC | Sierra 2500 HD Classic | 2007 | WT 6.6L V8 |
GMC | Sierra 3500 | 2004 | Base 6.0L V8 |
GMC | Sierra 3500 | 2005 | Base 6.0L V8 |
GMC | Sierra 3500 | 2002 | Base 6.6L V8 |
GMC | Sierra 3500 | 2003 | Base 6.6L V8 |
GMC | Sierra 3500 | 2001 | SL 6.6L V8 |
GMC | Sierra 3500 | 2002 | SL 6.6L V8 |
GMC | Sierra 3500 | 2006 | SL 6.6L V8 |
GMC | Sierra 3500 | 2004 | SLE 6.0L V8 |
GMC | Sierra 3500 | 2005 | SLE 6.0L V8 |
GMC | Sierra 3500 | 2001 | SLE 6.6L V8 |
GMC | Sierra 3500 | 2002 | SLE 6.6L V8 |
GMC | Sierra 3500 | 2003 | SLE 6.6L V8 |
GMC | Sierra 3500 | 2006 | SLE 6.6L V8 |
GMC | Sierra 3500 | 2004 | SLT 6.0L V8 |
GMC | Sierra 3500 | 2005 | SLT 6.0L V8 |
GMC | Sierra 3500 | 2001 | SLT 6.6L V8 |
GMC | Sierra 3500 | 2002 | SLT 6.6L V8 |
GMC | Sierra 3500 | 2003 | SLT 6.6L V8 |
GMC | Sierra 3500 | 2006 | SLT 6.6L V8 |
GMC | Sierra 3500 | 2004 | WT 6.0L V8 |
GMC | Sierra 3500 | 2005 | WT 6.0L V8 |
GMC | Sierra 3500 | 2006 | WT 6.6L V8 |
GMC | Sierra 3500 Classic | 2007 | SL 6.6L V8 |
GMC | Sierra 3500 Classic | 2007 | SLE 6.6L V8 |
GMC | Sierra 3500 Classic | 2007 | SLT 6.6L V8 |
GMC | Sierra 3500 Classic | 2007 | WT 6.6L V8 |
GMC | Yukon | 2000 | Denali 5.7L V8 |
GMC | Yukon | 2001 | Denali 6.0L V8 |
GMC | Yukon | 2002 | Denali 6.0L V8 |
GMC | Yukon | 2003 | Denali 6.0L V8 |
GMC | Yukon | 2004 | Denali 6.0L V8 |
GMC | Yukon | 2005 | Denali 6.0L V8 |
GMC | Yukon | 2006 | Denali 6.0L V8 |
GMC | Yukon | 2006 | SL 4.8L V8 |
GMC | Yukon | 2006 | SLE 4.8L V8 |
GMC | Yukon | 2000 | SLE 5.3L V8 |
GMC | Yukon | 2001 | SLE 5.3L V8 |
GMC | Yukon | 2002 | SLE 5.3L V8 |
GMC | Yukon | 2003 | SLE 5.3L V8 |
GMC | Yukon | 2004 | SLE 5.3L V8 |
GMC | Yukon | 2005 | SLE 5.3L V8 |
GMC | Yukon | 2000 | SLT 5.3L V8 |
GMC | Yukon | 2001 | SLT 5.3L V8 |
GMC | Yukon | 2002 | SLT 5.3L V8 |
GMC | Yukon | 2003 | SLT 5.3L V8 |
GMC | Yukon | 2004 | SLT 5.3L V8 |
GMC | Yukon | 2005 | SLT 5.3L V8 |
GMC | Yukon | 2006 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2001 | Denali 6.0L V8 |
GMC | Yukon XL 1500 | 2002 | Denali 6.0L V8 |
GMC | Yukon XL 1500 | 2003 | Denali 6.0L V8 |
GMC | Yukon XL 1500 | 2004 | Denali 6.0L V8 |
GMC | Yukon XL 1500 | 2005 | Denali 6.0L V8 |
GMC | Yukon XL 1500 | 2006 | Denali 6.0L V8 |
GMC | Yukon XL 1500 | 2006 | SL 5.3L V8 |
GMC | Yukon XL 1500 | 2000 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2001 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2002 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2003 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2004 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2005 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2006 | SLE 5.3L V8 |
GMC | Yukon XL 1500 | 2000 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2001 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2002 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2003 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2004 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2005 | SLT 5.3L V8 |
GMC | Yukon XL 1500 | 2006 | SLT 5.3L V8 |
GMC | Yukon XL 2500 | 2000 | SLE 6.0L V8 |
GMC | Yukon XL 2500 | 2005 | SLE 6.0L V8 |
GMC | Yukon XL 2500 | 2001 | SLE 8.1L V8 |
GMC | Yukon XL 2500 | 2002 | SLE 8.1L V8 |
GMC | Yukon XL 2500 | 2003 | SLE 8.1L V8 |
GMC | Yukon XL 2500 | 2004 | SLE 8.1L V8 |
GMC | Yukon XL 2500 | 2006 | SLE 8.1L V8 |
GMC | Yukon XL 2500 | 2000 | SLT 6.0L V8 |
GMC | Yukon XL 2500 | 2005 | SLT 6.0L V8 |
GMC | Yukon XL 2500 | 2001 | SLT 8.1L V8 |
GMC | Yukon XL 2500 | 2002 | SLT 8.1L V8 |
GMC | Yukon XL 2500 | 2003 | SLT 8.1L V8 |
GMC | Yukon XL 2500 | 2004 | SLT 8.1L V8 |
GMC | Yukon XL 2500 | 2006 | SLT 8.1L V8 |
SKU: ds_ZUKT_111191