ANZO 2008-2010 Ford F-250 Projector Headlights with U-Bar Black – 111305
$434.33 with fast & free shipping!
ANZO USA Projector Headlight Set; Clear Lens; Black Housing; Pair; w/U-Bar; – 111305
38 in stock
Part#: 111305
Description
Projector Headlight Set, Clear Lens, Black Housing, Pair, with U-Bar, . Guaranteed To Improve Your Vehicles Appearance. Rigorously Tested For Fit And Function. Simple Plug And Play. No Modifications Required. Easy Installation Using Common Hand Tools. Uses Stock Mounting Locations And Hardware. D.O.T. Compliant To S.A.E. Standards. Sold As A Pair. Does Not Fit Models With Sealed Beam Headlights.
VEHICLE FITMENT:
2008-2010 Ford F-250 Super Duty
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2008-2010 Ford F-350 Super Duty
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2008 Ford F-450 Super Duty
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2009-2010 Ford F-450 Super Duty Harley-Davidson Edition
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2009-2010 Ford F-450 Super Duty King Ranch
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2009-2010 Ford F-450 Super Duty Lariat
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2009-2010 Ford F-450 Super Duty XL
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
2009-2010 Ford F-450 Super Duty XLT
Clear Lens; Black Housing; Pair; with U-Bar; Does Not Fit Models With Sealed Beam Headlights;
SPECIFICATIONS:
Add-On:
N/A
Brand:
ANZO
Height:
17.1
Length:
22.5
LTL:
N
Part Number:
111305
Title:
ANZO USA Projector Headlight Set
UPC:
846959047334
Weight:
23.0
Width:
20.4
Make | Model | Year | Fitment Notes |
---|---|---|---|
Ford | F-250 Super Duty | 2009 | Cabela's 6.4L V8 |
Ford | F-250 Super Duty | 2010 | Cabela's 6.4L V8 |
Ford | F-250 Super Duty | 2008 | FX4 6.8L V10 |
Ford | F-250 Super Duty | 2009 | FX4 6.8L V10 |
Ford | F-250 Super Duty | 2008 | Harley-Davidson Edition 6.4L V8 |
Ford | F-250 Super Duty | 2009 | Harley-Davidson Edition 6.4L V8 |
Ford | F-250 Super Duty | 2010 | Harley-Davidson Edition 6.4L V8 |
Ford | F-250 Super Duty | 2008 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 2009 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 2010 | King Ranch 6.8L V10 |
Ford | F-250 Super Duty | 2008 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 2009 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 2010 | Lariat 6.8L V10 |
Ford | F-250 Super Duty | 2008 | XL 6.8L V10 |
Ford | F-250 Super Duty | 2009 | XL 6.8L V10 |
Ford | F-250 Super Duty | 2010 | XL 6.8L V10 |
Ford | F-250 Super Duty | 2008 | XLT 6.8L V10 |
Ford | F-250 Super Duty | 2009 | XLT 6.8L V10 |
Ford | F-250 Super Duty | 2010 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2009 | Cabela's 6.4L V8 |
Ford | F-350 Super Duty | 2010 | Cabela's 6.4L V8 |
Ford | F-350 Super Duty | 2008 | FX4 6.8L V10 |
Ford | F-350 Super Duty | 2009 | FX4 6.8L V10 |
Ford | F-350 Super Duty | 2008 | Harley-Davidson Edition 6.4L V8 |
Ford | F-350 Super Duty | 2009 | Harley-Davidson Edition 6.4L V8 |
Ford | F-350 Super Duty | 2010 | Harley-Davidson Edition 6.4L V8 |
Ford | F-350 Super Duty | 2008 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 2009 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 2010 | King Ranch 6.8L V10 |
Ford | F-350 Super Duty | 2008 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 2009 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 2010 | Lariat 6.8L V10 |
Ford | F-350 Super Duty | 2008 | XL 6.8L V10 |
Ford | F-350 Super Duty | 2009 | XL 6.8L V10 |
Ford | F-350 Super Duty | 2010 | XL 6.8L V10 |
Ford | F-350 Super Duty | 2008 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2009 | XLT 6.8L V10 |
Ford | F-350 Super Duty | 2010 | XLT 6.8L V10 |
Ford | F-450 Super Duty | 2009 | Harley-Davidson Edition 6.4L V8 |
Ford | F-450 Super Duty | 2010 | Harley-Davidson Edition 6.4L V8 |
Ford | F-450 Super Duty | 2008 | King Ranch 6.4L V8 |
Ford | F-450 Super Duty | 2009 | King Ranch 6.4L V8 |
Ford | F-450 Super Duty | 2010 | King Ranch 6.4L V8 |
Ford | F-450 Super Duty | 2009 | Lariat 6.4L V8 |
Ford | F-450 Super Duty | 2008 | Lariat 6.8L V10 |
Ford | F-450 Super Duty | 2010 | Lariat 6.8L V10 |
Ford | F-450 Super Duty | 2009 | XL 6.4L V8 |
Ford | F-450 Super Duty | 2008 | XL 6.8L V10 |
Ford | F-450 Super Duty | 2010 | XL 6.8L V10 |
Ford | F-450 Super Duty | 2009 | XLT 6.4L V8 |
Ford | F-450 Super Duty | 2008 | XLT 6.8L V10 |
Ford | F-450 Super Duty | 2010 | XLT 6.8L V10 |
SKU: ds_ZUKT_111305